The Release 29 2 is the lankier sibling of the Release and Catch full-suspension mountain bikes. Designed for high-mileage days with a high shred factor, this aluminum trail ripper is built on the same 130mm travel Level Link suspension platform as its smaller-wheeled siblings. We’ve adjusted the geometry for 29-inch wheels while keeping the same playful attitude that our Level Link bikes have become known for.
The Fox Float DPS Performance shock is outfitted with an EVOL LV air sleeve for excellent responsiveness and a bottomless feel to soak up the worst on steep, technical terrain. A 140mm travel Fox Rhythm 34 fork, Shimano SLX drivetrain, and hydraulic stoppers let you stay focused, no matter what the trail dishes out.
Frame | Release 29, 130mm Travel, Level Link Suspension Platform, Hydroformed Tubing, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube |
---|---|
Rear Shock | Fox Float DPS EVOL LV, Performance, 3 Position Lever, 200x57mm, 22.2mm Eyelet Width |
Fork | Fox Rhythm 34 29", 140mm Travel, Grip Dampener w/Sweep Adjust, 1.5" Tapered Steerer, 110x15mm Thru-axle |
Headset | FSA No. 57 Sealed Cartridge |
Cranks | Raceface Æffect Cinch w/Steel 30T Direct Mount Narrow Wide |
Bottom Bracket | Raceface Outboard Bearing |
Rear Derailleur | Shimano SLX M7000 Shadow Plus, 11 Speed, GS |
Shifter | Shimano SLX M7000 Shadow Plus, 11 Speed |
Cogset | Shimano SLX M7000 Cassette, 11 Speed, 11-46T |
Chain | KMC X11EL, 11 Speed |
Front Hub | 32h Alloy, Boost 110x15mm Thru-axle, Center Lock, Sealed Cartridge Bearing |
Rear Hub | 32h Alloy, Boost 148x12mm Thru-axle, Center Lock, 5 Sealed Cartridge Bearing, Cassette |
Spokes | 14g Stainless Steel |
Rims | Diamondback Blanchard 28R, Tubeless Ready, 32h |
Tires | Maxxis Minion DHF 29x2.3" EXO, TLR, Folding / Maxxis Minion DHR II 29x2.3" EXO, TLR, Folding |
Brakes | Shimano SLX M7000, w/180mm Front /180mm Rear Rotors |
Brake Levers | Shimano SLX M7000 |
Pedals | DB CNC Platform, Sealed Cartidge Bearing w/Replaceable Pins |
Handlebar | DB35 Alloy, 780mm Wide, 15mm Rise, 35mm Bar Bore |
Grips | Ergon GE10 Evo Lock-On |
Stem | DB35 Alloy, 50mm Reach, 35mm Bar Bore |
Seat | WTB Volt Comp |
Seatpost | TranzX YSP32FL Internal Dropper, 31.6mm w/Trigger Remote, SM = 125mm, MD = 150mm, LG/XL = 170mm |
Extras | Tool Kit, DB Shock Pump, Tubeless Valves, DB Mud Guard, Chainstay Protector, Carbon Paste |
Type | configurable |
Bike Size | SM/15.5" Rider Height 5'4" - 5'7" | MD/17" Rider Height 5'7"- 5'10" | LG/19" Rider Height 5'10" - 6'2" | XL/21" Rider Height 6'2" - 6'6" | |
---|---|---|---|---|---|
Seat Tube Length | 394.0mm | 432.0mm | 483.0mm | 533.0mm | |
Stand Over Height | 775.0mm | 784.0mm | 791.0mm | 804.0mm | |
Top Tube Length | 585.0mm | 610.0mm | 635.0mm | 660.0mm | |
Stack | 599.0mm | 599.0mm | 608.0mm | 617.0mm | |
Reach | 402.0mm | 427.0mm | 449.0mm | 472.0mm | |
Head Tube Length | 100.0mm | 100.0mm | 110.0mm | 120.0mm | |
Head Angle | 67.7° | 67.7° | 67.7° | 67.7° | |
Seat Angle | 73.0° | 73.0° | 73.0° | 73.0° | |
Wheel Base | 1134.0mm | 1159.0mm | 1185.0mm | 1211.0mm | |
Chain Stay Length | 446.0mm | 446.0mm | 446.0mm | 446.0mm | |
Fork Offset | |||||
BB Drop | 25.0mm | 25.0mm | 25.0mm | 25.0mm | |
Stem Length | |||||
Handlebar Width | |||||
Crank Length | 170.0mm | 175.0mm | 175.0mm | 175.0mm | |
Seat Post Length |
Customer Reviews Write Your Own
Unavailable