Knowing your bike can handle whatever a trail or bike park throws your way turns pre-ride nerves into confident anticipation. With 160mm of point-and-shoot suspension travel, the Mission Pro is a true all-mountain machine. Soon after dropping in, the Mission Pro leaves no doubt: the bike was made for this.
The KnuckleBox suspension is smooth and feels bottomless, letting you look further down the trail. A Fox 36 Float fork and Shimano XT hydraulic disc brakes are on hand to make sure things stay as calm as you like. This bike stays very stable at speed, yet nimble in tight sections. When it comes time to pedal back up, the custom-tuned Fox Float X2 shock works with the suspension to fight pedal bob, delivering you to the top efficiently and comfortably, saving energy for your next descent. With 27.5” Race Face Turbine wheels, a Shimano XT 1×11 drivetrain, and a Rockshox Reverb Stealth dropper post, the Mission Pro is simply dialed.
Ready Ride bikes are shipped 95 percent assembled. Typical bike assembly is time-consuming and requires technical know-how. Ready Ride reduces the time and skills needed for the final, four-step assembly.
Frame | Mission All Mountain 27.5, 160mm 6061-T6 Weapons Grade Aluminum w/ Hydroformed Top Tube, Butted / Formed Down Tube / Seatstays, 1.5" Tapered Head Tube, Knuckle Box Technology, ISCG-05, 142x12mm E-Thru-axle Drop Out |
---|---|
Rear Shock | Fox Float X2 Factory, Kashima Coat, 2 Position High/Low Speed Compression Adjust, High/Low Speed Rebound Adjust, 8.5x2.5" Air |
Fork | Fox Factory 36 Float, 160mm Travel, Fit Cartridge w/ High Speed & Low Speed Compression, External Rebound Adjust, 1.5" Butted Alloy Tapered Steerer Tube, 36mm Kashima Coat Aluminum Stanchions, w/ Boost 110x15mm Thru-axle |
Headset | FSA No-57E Taper 1.5 /1-1/8" Standard Cups, Sealed Cartridge |
Cranks | Shimano XT M8000, 32T Single Ring |
Bottom Bracket | Shimano Outboard Bearing |
Front Derailleur | MRP AMG V2 ISCG-05 Chain Guard |
Rear Derailleur | Shimano XT M8000, Shadow Plus, 11 Speed |
Shifter | Shimano XT M8000, I-Spec, 11 Speed |
Cogset | Shimano XT M8000, Cassette, 11 Speed, 11-42T |
Chain | Shimano HG95, 11 Speed |
Front Hub | RaceFace Turbine R 24h, Boost 110x15mm Thru Axle, Alloy Sealed Cartridge Bearing, Disc |
Rear Hub | RaceFace Turbine R24h, 142x12 Thru Axle, Alloy Sealed Cartridge Bearing, Disc, w/ Shimano E-Thru Axle |
Spokes | SAPIM Butted Spokes |
Rims | RaceFace Turbine R 30, 24h, 27.5" Clincher - UST |
Tires | WTB Vigilante Enduro, TCS/DNA High Grip Compound, UST Tubeless, 27.5x2.3" |
Brakes | Shimano XT BR-M8000 Hydraulic Disc, Metal Cooling Fin Pads, w/ IceTec 180mm Front / 180mm Rear Rotors |
Brake Levers | Shimano XT BR-M8000 w/ Toolless Reach Adjust |
Pedals | DB4L CNC Platform, Sealed Cartidge Bearing w/ Replaceable Pins |
Handlebar | Raceface Atlas 35, 800mm Wide, 10mm Rise, 35mm Bar Bore |
Grips | DB4L "Lock on" 135mm Kraton |
Stem | Raceface Atlas 35, 50mm Reach, 35mm Bar Bore |
Seat | WTB Volt Pro |
Seatpost | Rockshox Reverb Stealth Dropper, 30.9mm |
Extras | Owner's Manual, Assembly Guide, DB Shock Pump, Tubless Valves, DB Torque Wrench w/ 3mm/ 4mm/ 5mm/ T25 Hex Bits, Diamondback Mud Guard, Extra Derailleur Hanger |
Bike Weight | 33.2 lbs |
Accessories | Mission All Mountain 27.5, 160mm 6061-T6 Weapons Grade Aluminum w/ Hydroformed Top Tube, Butted / Formed Down Tube / Seatstays, 1.5" Tapered Head Tube, Knuckle Box Technology, ISCG-05, 142x12mm E-Thru-axle Drop Out |
Bike Size | S/15.5" / Rider Height: 5'4" - 5'7" | M/17" / Rider Height: 5'7" - 5'10" | L/19" / Rider Height: 5'10" - 6'1" | XL/21" / Rider Height: 6'1" - 6'4" | |
---|---|---|---|---|---|
Seat Tube Length | 381mm | 432mm | 483mm | 533mm | |
Stand Over Height | 762mm | 775mm | 800mm | 813mm | |
Top Tube Length | 559mm | 584mm | 610mm | 635mm | |
Stack | 589mm | 589mm | 604mm | 622mm | |
Reach | 380mm | 404mm | 416mm | 430mm | |
Head Tube Length | 105mm | 105mm | 120mm | 140mm | |
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° | |
Seat Angle | 73° | 73° | 73° | 73° | |
Wheel Base | 1134mm | 1159mm | 1176mm | 1198mm | |
Chain Stay Length | 451mm | 451mm | 451mm | 451mm | |
Fork Offset | 44mm | 44mm | 44mm | 44mm | |
BB Drop | 2mm | 2mm | 2mm | 2mm | |
Stem Length | 50mm | 50mm | 50mm | 50mm | |
Handlebar Width | 800mm | 800mm | 800mm | 800mm | |
Crank Length | 170mm | 175mm | 175mm | 175mm | |
Seat Post Length |
Customer Reviews Write Your Own
-
Point and Pedal
Review by Broken Back