Age is just a number and shouldn't stop you from riding to the next hilltop for a better view. The IZIP Vibe+ is the perfect electric bike to take you there and will give you the incentive to incorporate fitness and fun into your busy life.
The reliable TranzX M16 center motor will help propel you up to 20mph, and leave you with plenty of energy to see all the sights. The E3 Vibe+ has been a crowd favorite for years with its comfortable, upright riding position, and now with the addition of disc brakes, we are sure it will get your vote for 'Best in Class'.
Frame | Step Thru |
---|---|
Fork | Alloy, Oversized blades, Disc Brake Specific |
Headset | Integrated, Sealed Bearing |
Cranks | Forged Alloy for TranzX System |
Sprocket | Formed Spider, 38tooth w/ chainguard |
Rear Derailleur | Shimano Altus |
Shifter | Shimano TX50 Thumb Shifter w/ Optical Display |
Cogset | Shimano 12-32 |
Chain | KMC X8 |
Front Hub | VP Modus, Sealed Bearing, W/ QR |
Rear Hub | VP Modus, Sealed Bearing, W/ QR |
Spokes | Stainless |
Rims | XM26, Alloy Double Wall |
Tires | Kenda Smooth Rolling City 26x1.95" |
Brakes | Tektro Mechanical Disc |
Brake Levers | Tektro Ergo 4 finger |
Pedals | Resin Body Urban, Sealed Bearing |
Handlebar | IZIP Aluminum Alloy |
Grips | IZIP Ergo Comfort Control |
Stem | IZIP Aluminum Alloy, 3d forged |
Seat | IZIP Custom Ergo Performance |
Seatpost | IZIP Aluminum Alloy, forged head |
Extras | Kickstand, Massload TA42 |
Battery | 417Wh DT Mounted |
Display | TranzX info screen |
Max Assisted Speed | 20mph |
Motor | TranzX M16 Center Mount, 350W |
Charger | TranzX 2A 48v |
Range Estimated | 16mi/26km to 35mi/56km |
Type | configurable |
Bike Size | SM FITS 5'3" - 5'6" | MD FITS 5'6" - 5'9" | LG FITS 5'9" - 6' | ||
---|---|---|---|---|---|
Seat Tube Length | 400.0mm | 450.0mm | 500.0mm | ||
Stand Over Height | 426.0mm | 425.0mm | 425.0mm | ||
Top Tube Length | 575.0mm | 590.0mm | 605.0mm | ||
Stack | 549.0mm | 549.0mm | 572.0mm | ||
Reach | 397.0mm | 412.0mm | 420.0mm | ||
Head Tube Length | 160.0mm | 160.0mm | 185.0mm | ||
Head Angle | 69.0 ° | 69.0 ° | 69.0 ° | ||
Seat Angle | 72.0° | 72.0° | 72.0° | ||
Wheel Base | 1092.0mm | 1107.0mm | 1123.0mm | ||
Chain Stay Length | 450.0mm | 450.0mm | 450.0mm | ||
Fork Offset | 45.0mm | 45.0mm | 45.0mm | ||
BB Drop | 40.0mm | 40.0mm | 40.0mm | ||
Stem Length | |||||
Handlebar Width | |||||
Crank Length | |||||
Seat Post Length |
Customer Reviews Write Your Own
Unavailable