Inspired by the SoCal, sun-worshipping lifestyle found at world-famous Zuma Beach, the IZIP Zuma 2.0 is an electric bike born of equal parts style and comfort. The frame geometry puts you in a relaxed, upright riding position, while a downtube-mounted battery pack and mid-drive motor keep the center of gravity low, for better balance and improved handling. A Bosch Active Line drive system offers easy acceleration and a smooth feel at the pedals. With a range of up to 42 miles, you’ll have plenty of power for weekend adventures.
Frame | Lightweight Alloy, SoCal relaxed geometry and style |
---|---|
Fork | Formed Steel, Oversize Steerer and Blades. |
Headset | Integrated, Sealed Mechanism |
Cranks | FSA Aluminum, 170mm |
Sprocket | FSA 38 Tooth w/Chainguard |
Rear Derailleur | Shimano Tourney, 7 Speed |
Shifter | Shimano TX50 Thumb Shifter, 7 Speed w/Optical Display |
Cogset | Shimano HG-200, 12-32 tooth, 7 Speed |
Chain | KMC X7 EPT |
Front Hub | Formula, Sealed Bearing, w/QR, 36 Hole |
Rear Hub | Formula, Sealed Bearing, w/QR, 36 Hole |
Spokes | Black w/Silver Nipples |
Rims | Alloy Double Wall, Disc Specific, Black Anodized, 36 Hole |
Tires | Kenda K-Rad, Cruiser Style 26"x2.30" |
Brakes | Tektro Mechanical Disc w/160mm Rotors |
Brake Levers | Tektro Ergo 4 finger |
Pedals | Large Platform Design w/Nylon Body |
Handlebar | Aluminum Alloy, Cruiser Style Bars |
Grips | IZIP Stitched Faux Leather |
Stem | Aluminum Alloy Cuiser Style |
Seat | IZIP Ergo, Cruiser Style |
Seatpost | Aluminum Alloy, w/Forged Head, 300mm |
Extras | Adjustable Kickstand |
Battery | 400Wh Downtube Mounted |
Display | Bosch Purion Performance Line |
Max Assisted Speed | 20 mph - Class 1 |
Motor | Bosch Active Line 250W (295 max), 40Nm Torque |
Range Estimated | 16mi/26km to 42mi/68km |
Bike Size | ONE SIZE | ||||
---|---|---|---|---|---|
Seat Tube Length | 410.0mm | ||||
Stand Over Height | 719.0mm | ||||
Top Tube Length | 675.0mm | ||||
Stack | 608.0mm | ||||
Reach | 366.0mm | ||||
Head Tube Length | 215.0mm | ||||
Head Angle | 67.5° | ||||
Seat Angle | 63.0° | ||||
Wheel Base | 1185.0mm | ||||
Chain Stay Length | 530.0mm | ||||
Fork Offset | 45.0mm | ||||
BB Drop | 45.0mm | ||||
Stem Length | 108.0mm | ||||
Handlebar Width | 630.0mm | ||||
Crank Length | 170.0mm | ||||
Seat Post Length | 350.0mm |
Customer Reviews Write Your Own
Unavailable