Metric 3
Riding the line between a lightweight, nimble road bike for speed and a mountain bike for sturdy, stable handling in a more upright position, the Metric 3 makes a great city bike or commuter bike. Whether you are looking for a fun ride down the local greenway or through the city on your way to work, the Metric 3 is your perfect companion. The 700c wheels and custom alloy frame keep the ride quick and efficient while flat handlebars give you that mountain bike stability. This all-around street bike offers fast and smooth 35c tires that are wide enough to tackle any obstacles the pavement throws at you. With a Shimano Alivio 9 speed drivetrain, rack and fender mounts, and strong double wall wheels, you’ll always be equipped for your next adventure.
- Frame Custom Formed AL-6061 Heat Treated Aluminum Tubing, 700c Sport Fitness Geometry
- Fork Carbon Disc Road with Carbon Steer Tube
- Headset Integrated 1-1/8"
- Cranks Shimano M371 Altus, Aluminum 26/36/48t with Guard
- Bottom Bracket Sealed Cartridge Bearing
- Front Derailleur Shimano Alivio
- Rear Derailleur Shimano Alivio M3100SGS
- Shifter Shimano Acera Rapid Fire
- Cogset Shimano 9 Speed (11-34t)
- Chain KMC HG53
- Front Hub Formula Aluminum Disc Quick Release 32h
- Rear Hub Formula Aluminum Disc 32h
- Spokes 14g Stainless Steel
- Rims Aluminum Double Wall with CNC Side Wall 32h
- Tires Vee Tire Zilent, 700x35c, Wire Bead
- Brake Levers Tektro Hydraulic T275
- Pedals Aluminum Body/Steel Cage
- Handlebar Aluminum 15mm Rise, 31.8
- Grips ERGO Comfort
- Stem Aluminum 31.8
- Seat DB Performance Padded,w/Steel Rail
- Seatpost Aluminum Micro Adjust 27.2x350mm
- Extras Rack and Fender Mounts
- Brakes Tektro T275 Hydraulic Disc with 160mm Rotors
- Product ID 4654
* Specifications are subject to change without notice
Frame Size | SM 5'4" - 5'7" | MD 5'7"-5'10" | LG 5'10" - 6'1" | XL 6'1" - 6'4" |
---|---|---|---|---|
Rider Height | - | - | - | - |
Bike Stand Over Height | 689.0 mm | 720.0 mm | 770.0 mm | 799.0 mm |
Bike Seat Tube Length | 325.0 mm | 425.0 mm | 490.0 mm | 525.0 mm |
Bike Top Tube Length | 545.0 mm | 555.0 mm | 570.0 mm | 585.0 mm |
Bike Head Tube Length | 120.0 mm | 135.0 mm | 150.0 mm | 175.0 mm |
Bike Head Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1008.0 mm | 1029.0 mm | 1050.0 mm | 1071.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Bb Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 75.0 mm | 90.0 mm | 90.0 mm | 105.0 mm |
Bike Handlebar Width | 620.0 mm | 620.0 mm | 620.0 mm | 620.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 545.0 mm | 559.0 mm | 573.0 mm | 599.0 mm |
Bike Reach | 378.0 mm | 384.0 mm | 395.0 mm | 402.0 mm |
Bike Fork Length | 398.0 mm | 398.0 mm | 398.0 mm | 398.0 mm |

Buy it locally
See where