Haanjo 1
The Diamondback Haanjo 1 is a bike that defies definitions and exceeds expectations. Part road bike, part mountain bike, it is designed to let you choose how and where you want to ride, whether that’s commuting or gravel road adventures. You’ll find the geometry is a little more relaxed than a traditional road bike, putting you in a more comfortable position for long rides and rough roads. No front derailleur on the 1×9-speed Shimano drivetrain keeps shifting simple and reliable. Wide 700×38c tires give you the confidence to keep going when things get a little rough. With mounts for fenders and racks on the frame and the steel fork, you can stay dry and bring your gear along on your next ride.
- Frame DB Alternative Road, Disc Brake, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, 1 1/8" Headtube, Replaceable Hanger
- Fork DB Steel Gravel Disc, 1-1/8" Steerer Tube, w/Fender and Low Rider Mounts
- Headset FSA IS-3/ No.11 Integrated Style
- Cranks Aluminum 38T Single Ring w/Aluminum Chainguard
- Bottom Bracket Steel Cartridge
- Rear Derailleur Shimano Acera RD-T3000, 9 Speed, SGS
- Shifter Shimano Acera M3000, 9 Speed
- Cogset Shimano HG201, 9 Speed Cassette, 11-36T
- Chain KMC Z9, 9 Speed
- Front Hub 28h Aluminum Quick Release
- Rear Hub 28h Aluminum Quick Release, Cassette
- Spokes 14g Stainless Steel
- Rims Diamondback Equation CX, 28h, Doublewall, Tubeless Compatible Rim, Not Taped
- Tires Vee Rubber Zilent, Wire Bead, 700x38c, Non Tubeless Tire
- Brake Levers Tektro 2 Finger Aluminum
- Pedals DB Platform
- Handlebar DB Flat Bar, 640mm Wide, 31.8mm Bar Bore
- Grips Diamondback Dual Density Grip
- Stem DB 6061 Aluminum 3D Forged, +/-7° Rise, 31.8mm Bar Bore
- Seat Diamondback Performance Gravel Road
- Seatpost DB Aluminum Micro Adjust, 27.2mm
- Extras Tool Kit, Tubeless Compatible Rims, will need to update to Tubeless Compatible Tires, Tubeless Valves, Tubeless Rim Tape and add Sealant
- Brakes Tektro Aries Mechanical Disc, w/160mm Front / 140mm Rear Rotor
- Product ID 4669
* Specifications are subject to change without notice
Frame Size | XS/47cm 5'1"-5'4"" - 5'4" | SM/50cm 5'4"-5'8" | MD/53cm 5'7"-5'10" | LG/56cm 5'10"-6'1" | XL/59cm 6'1"-6'4" |
---|---|---|---|---|---|
Rider Height | - | - | - | - | - |
Bike Stand Over Height | 705.0 mm | 738.0 mm | 782.0 mm | 811.0 mm | 836.0 mm |
Bike Seat Tube Length | 395.0 mm | 450.0 mm | 505.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 525.0 mm | 525.0 mm | 540.0 mm | 560.0 mm | 580.0 mm |
Bike Head Tube Length | 110.0 mm | 130.0 mm | 155.0 mm | 180.0 mm | 200.0 mm |
Bike Head Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
Bike Seat Angle | 73.0 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
Bike Wheel Base | 1018.0 mm | 1019.0 mm | 1036.0 mm | 1058.0 mm | 1079.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Bb Height | 276.0 mm | 278.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
Bike Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 541.0 mm | 560.0 mm | 584.0 mm | 607.0 mm | 626.0 mm |
Bike Reach | 364.0 mm | 358.0 mm | 367.0 mm | 380.0 mm | 394.0 mm |
Bike Fork Length | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm |

Buy it locally
See where