Haanjo 2
Most of us don’t have the space to assemble a massive quiver of bikes. Then again, versatility is appealing. And if you own the Diamondback Haanjo 2, you don’t actually need a quiver of bikes. Hoping to hit the road on a touring bike? Load up your gear with the Haanjo 2’s front and rear rack mounts. Want a fast, reliable commuter bike? We’ve included fender mounts to keep you riding into work when the clouds roll in and send less intrepid types scurrying for their minivans. With wide 700×38c reflective sidewall tires to smooth out rough roads, the Haanjo 2 is also a fun and capable road bike in its own right — quick, snappy, and yet comfortable on all-day rides.
- Frame DB Alternative Road, Disc Brake, Endurance Geometry, Relaxed Head Tube Angle, Fully Butted 6061-T6 Aluminum Formed Top Tube, 1 1/8" Headtube, Replaceable Hanger
- Fork DB Steel Gravel Disc, 1-1/8" Steerer Tube, w/ Fender Mounts/ Low Rider Mounts
- Headset FSA IS-3/ No.11 Integrated Style
- Cranks Aluminum Cross Compact, 46/34T w/ Aluminum Big Ring
- Bottom Bracket Steel Cartridge
- Front Derailleur Shimano Claris FD-2400, 31.8mm Band Clamp
- Rear Derailleur Shimano Claris RD-2400, 8 Speed
- Shifter Shimano Claris ST-2400 STI, 2x8 Speed
- Cogset Shimano HG50 Cassette, 8 Speed, 11-32T
- Chain KMC Z82, 8 Speed
- Front Hub 28h Aluminum Quick Release
- Rear Hub 28h Aluminum Quick Release, Cassette
- Spokes 14g Stainless Steel
- Rims Diamondback Equation, 28h, Doublewall
- Tires Vee Rubber, Speedster, Wire Bead, 700x40c
- Brake Levers Shimano Claris ST-2400
- Pedals DB4L Aluminum Platform
- Handlebar HED, 7050 Aluminum 8 Degree Flare, 31.8mm Bar Bore
- Grips Diamondback Endurance Tape
- Stem HED, 6061 Aluminum 3D Forged, +/-7° Rise, 31.8 Bar Bore
- Seat Diamondback Performance Gravel Road
- Seatpost HED, 6061 Aluminum 27.2mm
- Extras Tool Kit
- Brakes Tektro Lyra Flat Mount Mechanical Disc, w/ 160mm Front / 140mm Rear Rotors
- Product ID 4670
* Specifications are subject to change without notice
Frame Size | XS/47cm 5'1"-5'4" - 5'4" | SM / 50cm 5'4" - 5'8" | MD / 53cm 5'7" - 5'10" | LG / 56cm 5'10" - 6'1" | XL / 59cm 6'1" - 6'4" |
---|---|---|---|---|---|
Rider Height | - | - | - | - | - |
Bike Stand Over Height | 705.0 mm | 753.0 mm | 774.0 mm | 806.0 mm | 833.0 mm |
Bike Seat Tube Length | 395.0 mm | 475.0 mm | 505.0 mm | 535.0 mm | 565.0 mm |
Bike Top Tube Length | 525.0 mm | 525.0 mm | 540.0 mm | 560.0 mm | 580.0 mm |
Bike Head Tube Length | 110.0 mm | 130.0 mm | 155.0 mm | 175.0 mm | 200.0 mm |
Bike Head Angle | 70.0 ° | 69.0 ° | 70.0 ° | 71.0 ° | 72.0 ° |
Bike Seat Angle | 73.0 ° | 74.5 ° | 73.0 ° | 72.5 ° | 72.0 ° |
Bike Wheel Base | 1018.0 mm | 1044.0 mm | 1041.0 mm | 1041.0 mm | 1044.0 mm |
Bike Chain Stay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
Bike Fork Offset | 45.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
Bike Bb Height | 276.0 mm | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
Bike Bb Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
Bike Stem Length | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
Bike Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Bike Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm | 300.0 mm |
Bike Stack | 541.0 mm | 549.0 mm | 576.0 mm | 599.0 mm | 627.0 mm |
Bike Reach | 364.0 mm | 373.0 mm | 369.0 mm | 371.0 mm | 375.0 mm |
Bike Fork Length | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm | 404.0 mm |

Buy it locally
See where