2012
Podium 1
Road
- Overview
- Bike Spec
- Bike Geometry
- Compare Bikes
- Frame Sizes
- DBR 7005 Aluminum Performance Road Frame
- DBR Carbon Podium Fork w/Alloy Steerer
- FSA Tempo Triple Crankset
- Shimano Sora Rear Derailleur & 2300 8-Spd Dual Control Shifters
- Equation R17 Aluminum Rims w/ Stainless Steel Spokes
- Sizes
- 50cm, 52cm, 54cm, 56cm, 58cm, 60cm
- Frame
- DBR Custom Butted 7005 Alloy EPG Enhanced Performance Geometry Frame, Formed Top Tube
- Fork
- DBR Podium Performance Carbon, Alloy Steerer
- Rear Shock
- N/A
- Cranks
- FSA Tempo Triple, 52,42,30t
- Bottom Bracket
- Sealed Cartridge
- F. Derailleur
- Shimano FD2300, 31.8
- R. Derailleur
- Shimano Sora 8spd
- Shifter
- Shimano 2300 Dual Control 8spd
- Brake Levers
- Shimano 2300 Dual Control 8spd
- Brakes
- Tektro R350 dual pivot
- Gear
- Shimano HG50 8spd (12-25t)
- Rims
- 28h frt / 28h rear Equation R17
- Tires
- Michelin Dynamic Sport 700x23c
- Pedals
- Wellgo Road w/Toe Clip and Strap
- Handlebar
- DBR Drop Bar Road 31.8
- Stem
- DBR 3D forged, +/-7 degree, 31.8
- Seatpost
- DBR Performance Post, Alloy Micro Adjust 27.2mm
- Seat
- DBR Performance Road
- Headset
- Integrated "Cane Creek" Size Drop-in ACB 1 1/8"
- Colors
- White
- Chain
- KMC-Z82
- Hubset
- (F) 28h Alloy QR (R) 28h Alloy QR Cassette
- Spokes
- Black 14g Stainless Steel
- Grips
- DBR Race tape w/Gel
- Extras
- Owner’s manual, Chainstay Protector, Clear Coat, H20 bottle mounts
- Note
- Specifications are Subject to Change
| Size | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| Seat Tube Length ** | 470.0mm | 490.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm |
| Standover Height | 747.0mm | 762.0mm | 780.0mm | 820.0mm | 826.0mm | 849.0mm |
| Top Tube Length * | 515.0mm | 530.0mm | 545.0mm | 560.0mm | 575.0mm | 590.0mm |
| Stack | 530.0mm | 551.0mm | 563.0mm | 582.0mm | 601.0mm | 615.0mm |
| Reach | 369.0mm | 372.0mm | 375.0mm | 381.0mm | 391.0mm | 397.0mm |
| Head Tube Length | 125.0mm | 145.0mm | 160.0mm | 180.0mm | 200.0mm | 220.0mm |
| Head Angle | 72.0° | 72.3° | 72.8° | 73.0° | 73.0° | 73.0° |
| Seat Angle | 75.2° | 74.0° | 73.3° | 73.0° | 73.0° | 72.5° |
| Wheel Base | 967.0mm | 968.0mm | 975.0mm | 984.0mm | 998.0mm | 1009.0mm |
| Chain Stay Length | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm | 405.0mm |
| Fork Offset | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm | 45.0mm |
| BB Drop | 72.5mm | 72.5mm | 70.0mm | 70.0mm | 67.5mm | 67.5mm |
| Stem Length | 80.0mm | 90.0mm | 100.0mm | 100.0mm | 110.0mm | 120.0mm |
| Handlebar Width | 400.0mm | 400.0mm | 420.0mm | 420.0mm | 440.0mm | 440.0mm |
| Crank Length | 165.0mm | 170.0mm | 172.5mm | 172.5mm | 175.0mm | 175.0mm |
| Seat Post Length | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm | 300.0mm |
* Measured Horizontally
** Measured from Center

